English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4163 2724 49051
02 Bills 2892 1680 33371
03 Patriots 2280 1282 26686
04 Jets 1266 826 19783

NFC East

W L PTS
01 Cowboys 5629 3254 64852
02 Eagles 4692 2709 55208
03 Giants 1915 1149 23604
04 Redskins 284 281 3618

AFC North

W L PTS
01 Ravens 5120 2779 57917
02 Bengals 4000 2427 45900
03 Steelers 3463 1769 42690
04 Browns 1755 1037 22308

NFC North

W L PTS
01 Packers 3460 1924 40339
02 Vikings 3194 1946 37015
03 Lions 2616 1435 31743
04 Bears 1994 1138 21364

AFC South

W L PTS
01 Texans 2174 1196 25519
02 Jaguars 1790 1362 21304
03 Colts 1316 917 15724
04 Titans 1219 781 14949

NFC South

W L PTS
01 Panthers 2702 1746 32359
02 Saints 2199 1271 27229
03 Falcons 1540 963 18834
04 Buccaneers 1526 1043 18968

AFC West

W L PTS
01 Chiefs 9798 5954 108402
02 Broncos 2443 1502 27646
03 Raiders 1693 1132 20037
04 Chargers 983 720 12717

NFC West

W L PTS
01 49ers 4640 2693 53929
02 Seahawks 2272 1276 28690
03 Rams 1398 896 17580
04 Cardinals 1323 949 15892